AFL 2025 Ladder
← Back to AFL 2025Current standings and team performance in the AFL 2025 season.
Last updated:
| Pos | Team | P | W | L | D | PF | PA | +/- | % | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adelaide Crows | 23 | 18 | 5 | 0 | 2278 | 1635 | +643 | 100.0 | 72 | W W W W W |
| 2 | Geelong Cats | 23 | 17 | 6 | 0 | 2425 | 1714 | +711 | 100.0 | 68 | W W W W W |
| 3 | Brisbane Lions | 23 | 16 | 6 | 1 | 2061 | 1804 | +257 | 100.0 | 66 | W W L W L |
| 4 | Collingwood Magpies | 23 | 16 | 7 | 0 | 1991 | 1627 | +364 | 100.0 | 64 | W L L L W |
| 5 | Greater Western Sydney Giants | 23 | 16 | 7 | 0 | 2114 | 1834 | +280 | 100.0 | 64 | W W W L W |
| 6 | Fremantle Dockers | 23 | 16 | 7 | 0 | 1978 | 1815 | +163 | 100.0 | 64 | W L W W W |
| 7 | Gold Coast Suns | 23 | 15 | 8 | 0 | 2173 | 1740 | +433 | 100.0 | 60 | W L L W W |
| 8 | Hawthorn Hawks | 23 | 15 | 8 | 0 | 2045 | 1691 | +354 | 100.0 | 60 | L W W L W |
| 9 | Western Bulldogs | 23 | 14 | 9 | 0 | 2493 | 1820 | +673 | 100.0 | 56 | L W W W W |
| 10 | Sydney Swans | 23 | 12 | 11 | 0 | 1845 | 1902 | -57 | 100.0 | 48 | W L W W L |
| 11 | Carlton Blues | 23 | 9 | 14 | 0 | 1799 | 1861 | -62 | 100.0 | 36 | W W L L L |
| 12 | St Kilda Saints | 23 | 9 | 14 | 0 | 1839 | 2077 | -238 | 100.0 | 36 | L W W W W |
| 13 | Port Adelaide Power | 23 | 9 | 14 | 0 | 1705 | 2136 | -431 | 100.0 | 36 | W L L L L |
| 14 | Melbourne Demons | 23 | 7 | 16 | 0 | 1902 | 2038 | -136 | 100.0 | 28 | L L L W L |
| 15 | Essendon Bombers | 23 | 6 | 17 | 0 | 1535 | 2209 | -674 | 100.0 | 24 | L L L L L |
| 16 | North Melbourne Kangaroos | 23 | 5 | 17 | 1 | 1805 | 2365 | -560 | 100.0 | 22 | L W L L L |
| 17 | Richmond Tigers | 23 | 5 | 18 | 0 | 1449 | 2197 | -748 | 100.0 | 20 | L L L L L |
| 18 | West Coast Eagles | 23 | 1 | 22 | 0 | 1466 | 2438 | -972 | 100.0 | 4 | L L L L L |
How the ladder works
- 4 points for a win
- 2 points for a draw
- 0 points for a loss
If teams are tied on points, positions are determined by percentage (calculated as points for ÷ points against × 100).
Finals qualification
The top 8 teams on the ladder at the end of the home and away season qualify for the AFL Finals Series.
Teams in finals positions are highlighted in the ladder table.
Column meanings
- P
- Matches played
- W
- Matches won
- L
- Matches lost
- D
- Matches drawn
- PF
- Points for (scored)
- PA
- Points against (conceded)
- +/-
- Points difference
- %
- Percentage
- Pts
- Premiership points